|
|
| Image Sensor (CCD) | ||
| Camera Effective Pixels | Approx 14.1 Million pixels | |
| Lens | ||
| Focal Length (35mm film equivalent) | 5x zoom: | 24 (W) – 120 (T)mm |
| Focusing Range | 5cm (2.0in.) – Infinity (W), 90cm (3.0ft) – Infinity (T) | |
| Macro: | 5 – 50cm (2.0in. – 1.6ft. (W)) | |
| Imaging Processor | DIGIC 4 | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Type | TFT color (with wide viewing angle) | |
| Display size | 3.5 inches type | |
| Effective Pixels | Approx. 461,000 dots | |
| Aspect Ratio | 16:9 | |
| Features | Touch panel, brightness adjustment (5 levels) | |
| Focus | ||
| Control System | Auto focus: | Single (Continuous in Auto mode), Servo AF (Servo AE), Touch AF |
| AF Frame | Face AiAF / Fixed Frame | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 | |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Shutter Speed | 1 – 1/3000sec. 15 – 1/3000sec. (Total shutter speed range.) | |
| Aperture | ||
| Type | Iris | |
| f/number | f/2.8 - f/8.0 (W), f/5.9 - f/8.0 (T) | |
| Flash | ||
| Flash Modes | Auto, On, Slow Synchro, Off | |
| Flash Range | 50cm – 3.5m (W), 90cm – 2.0m (T) (1.6 – 11ft.) (W), (3.0 – 6.6ft.) (T) | |
| Shooting Specifications | ||
| Shooting Modes | Auto, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter*, Low Light, Color Accent, Color Swap, Fish-eye effect, Miniature effect, Creative Light effect, Beach, Foliage, Snow, Fireworks, Long Shutter, Movie * Smile, Wink self-timer, Face self-timer | |
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous shooting Mode | Normal | |
| Speed | Approx. 0.7 shots/sec. (approx. 2.7 shots/sec. in Low Light) | |
| Number of Recordable shots (approx.) (CIPA compliant) | Approx. 220 images | |
| Recording Specifications | ||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
| Data Type | Still Images: | Exif 2.2 (JPEG) |
| Movie: | MOV [Image data: H.264, Audio data: Linear PCM (monaural)] | |
| Number of Recording Pixels | Still Images: | Large: 4320 x 3240 Medium 1: 3456 x 2592 Medium 2: 2592 x 1944 Medium 3: 1600 x 1200 Small: 640 x 480 Widescreen: 4320 x 2432 (2144 x 1608 in low light) |
| Movie: | Standard, Color Accent, Color Swap: 1280 x 720 (30fps*), 640 x 480 (30fps*), 320 x 240 (30fps*) * Actual frame rate is 29.97fps | |
| Display Languages | 26 languages | |
| Interface | Hi-Speed USB*1 HDMI output*2 Analog audio output*1 (monaural) Analog video output*1 (NTSC/PAL) *1 Integrated digital, audio/video connector *2 HDMITM mini connector | |
| Power Source | Battery Pack NB-6L AC Adapter Kit ACK-DC40 | |
| Dimensions (excluding protrusions) | 99.3 x 55.7 x 22.0mm (3.91 x 2.20 x 0.87in.) CIPA compliant | |
| Weight (camera body only) | Approx. 160g (5.64oz.) (including battery & memory card) Approx. 137g (4.83oz.) (Camera body only) CIPA compliant | |
reference by: www.canon.com.ph








No comments:
Post a Comment